Product Details:
Alcohol Content % | 71 - 80 |
Brand | Zen-Beat Hand sanitizer |
Packaging Type | Can |
Packaging Size | 5 Litres |
Type of Alcohol | Ethyl Alcohol |
Product Details:
Brand | Zen-Beat |
Packaging Type | Bottle |
Packaging Size | 500 ML |
Physical Form | Gel form |
Storage Condition | Store in tightly closed containers at temperature not exceeding 30 Degree Celsius and away from fire |
Hazards | Avoid contact with eyes,in case rinse with water. Keep out of reach of children. |
Country of Origin | Made in India |
Product Details:
Packaging Size | 200 ML |
Packaging Type | Flip Top Bottle |
Brand | Germ-Beat |
Other Active Ingredients | Kumari, Neem, Tulsi, Nimbuka |
Quantity Per Crate | 60 Pieces |
Product Details:
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Germ-Beat |
Other Active Ingredients | Kumari, Neem, Tulsi, Nimbuka |
Quantity Per Crate | 110 |
Product Details:
Packaging Size | 60ML |
Packaging Type | Flip Top Bottle |
Brand | Zen-Beat |
Other Active Ingredients | Kumari, Neem, Tulsi, Nimbuka |
Product Details:
Packaging Size | 100 ML |
Packaging Type | Spray Bottle |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Ethanol |
Quantity Per Crate | 200 |
Product Details:
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Culmen's Hand Guard |
Type of Alcohol | Ethanol |
Other Active Ingredients | Chlorhexidine Gluconate |
Quantity Per Crate | 200 Pieces |
Product Details:
Packaging Size | 200 ML |
Packaging Type | Flip Top Bottle |
Brand | Culmen's Hand Guard |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Chlorhexidine Gluconate |
Quantity Per Crate | 50 Pieces |